Key figures
Overnights guest by  sector 
Overnights by countries
 
 
You may order a copy of our Annual Report 2000 online. The financial report 2000 is available for download
 
Financial Report 2001
(German) PDF file (4.7 MB)

To be able to view and print the financial report, you need to have Adobe Acrobat Reader installed, which you can download for free from the Adobe web site.

 

 

 

 

 

 

 

  2003 2002 2001 2000 1999
Guest rooms 168 168 168 168 168
Room occupancy in % 46.1 56.4 54.5 56.0 49.1
Guest beds 326 326 326 326 326
Bed occupancy in % 36.8 55.3 44.2 46.9 40.1
Days open 365 365 365 366 365
Ø Staff 121 132 131 128 127
Overnight bookings 43762 54'818 52'573 55'959 49'961
Average room rate in CHF 292.11 290.19 296.43 302.77 299.02
Ø Revenue per night  in CHF 352.67 335.92 340.05 323.35 344.1
REVPAR in CHF * 134.77 163.60 161.59 169.58 151.18
Turnover in CHF millions 15.434 18.415 17.878 18.095 17.191
Operating result I in CHF millions 2.783 4.409 4.532 5.178 5.037
Operating result I in % 18.0 23.9 25.4 28.6 29.3
EBITDA in CHF millions ** 1.472 2.300 1.823 2.288 2.248
EBITDA in % 9.5 12.0 10.2 12.6 13.1
* Revenue per available room / ** considering latent taxes, previous years have been adjusted accordingly

 

 

 

 

Overnights by sector 2003 2002 2001
  absolut in % absolut in % absolut in %
Individual bookings 13'241 30.2 12'339 22.5 15'772 30.0
Travel agency bookings 6'551 15.0 10'121 18.5 5'966 11.4
Congresses, meetings 12'037 27.5 13'387 24.4 13'597 25.9
Incentives 1'837 4.2 4'944 9.0 3'071 5.8
Total non-group bookings 33'666 76.9 40'791 74.4 38'406 73.1
Group bookings 10'096 23.1 14'027 25.6 14'167 26.9
Total overnights 43'762 100.0 54'818 100.0 52'573 100.0

 

 

 

 

 

 

Overnights by countries 2003 2002 2001
  absolut in % absolut in % absolut in %
Switzerland 13'341 30.5 15'989 29.2 18'474 35.1
USA 9'274 21.2 13'811 25.2 12'486 23.7
Germany 5'026 11.5 7'345 13.4 5'249 10.0
UK 3'797 8.7 5'511 10.0 5'053 9.6
Japan 3'224 7.4 5'056 9.2 3'397 6.5
France 899 2.0 492 0.9 389 0.7
Italy 347 0.8 386 0.7 451 0.9
Other countries 7'854 17.9 6'228 11.4 7'074 13.5
Total 43'762 100 54'818 100 52'573 100.0